全地形挑战者单驱方案
最高速:65Km/h~80Km/h
自然系统:IP67防护
爬坡45%
差速锁可控
兼顾速度和扭矩控制两种模式
越野探险
方案介绍-全地形挑战者

方案介绍-全地形挑战者-电控参数

| Type | V-E1066 | V-E0766 |
Rated operating voltage(Vdc) | 96~110 | 72 |
Ratingcurrent (Arms) | 230 | 186 |
Maximum current(Arms) | 660 | 660 |
Cooling method | Air | Air |
Sensor type | Resolver encoders | |
Operating ambient temperature | -40℃~55℃ | |
Over-temperature current limiting | 85℃~95℃Rate limiting and derating,>95℃ Stop working | |
Low temperature current limiting | <-40℃ Stop working | |
insulation strength with radiators | 1000VAC,50Hz | |
Ingress protection | IP67 GB4208IEC60529 | |
Efficiency | 98% | |
Applicable Motor | PMSM | |
方案介绍-全地形挑战者-电机参数

Type | TZ180X6 |
Rated operating voltage(Vdc) | 72-110V |
Rated power(kW) | 15 |
Peak power(kW) | 30 |
Peak Speed | 6500 |
Muximum Torque (N·m) | 170 |
Cooling method | Air |
Ingress protection | IP67 |
Insulation rating | H |
Work schedule | S9 |
Connection | Great round flange 166mm stop 24-tooth internal spline |
方案介绍-全地形挑战者-电机参数


方案介绍-全地形挑战者-电机参数
