全地形征服者单驱方案
最高速:120km/h
水冷散热系统、IP67防护
爬坡:50%
差速锁可控
兼顾速度和扭矩控制两种模式
适用于中大型性能UTV
方案介绍-全地形征服者

方案介绍-全地形征服者-电控参数

| Type | V-E1066 | V-E1455 |
Rated operating voltage(Vdc) | 96 | 144 |
Ratingcurrent (Arms) | 230 | 185 |
Maximum current(Arms) | 660 | 550 |
Cooling method | Air/Liquid | Liquid |
Sensor type | Resolver encoders | |
Operating ambient temperature | -40℃~55℃ | |
Over-temperature current limiting | 85℃~95℃Rate limiting and derating,>95℃ Stop working | |
Low temperature current limiting | <-40℃ Stop working | |
insulation strength with radiators | 1000VAC,50Hz | |
Ingress protection | IP67 GB4208IEC60529 | |
Efficiency | 98% | |
Applicable Motor | PMSM | |
方案介绍-全地形征服者-电机参数
Type | ||||||
Rated operating voltage(Vdc) | 96 | 96 | 144 | 144 | 144 | 144 |
Rated power(kW) | 20 | 25 | 25 | 30 | 35 | 40 |
Peak power(kW) | 40 | 45 | 50 | 60 | 70 | 75 |
Maximum Torgue(N·m) | 190 | 200 | 210 | 230 | 240 | 255 |
Cooling method | 风冷液冷 | 风冷液冷 | 风冷液冷 | 风冷液冷 | 液冷 | 液冷 |
Ingress protection | IP67 | |||||
Insulation rating | H | |||||
Work schedule | S9 | |||||
Connection | Great round flange 166mm stop 24-tooth internal spline | |||||
方案介绍-全地形征服者-电机参数-144V 30kW


方案介绍-全地形征服者-电机参数-96V 20kW

